Orion Range
60kV, 3kW x-ray generator
| Power Supply | |
| Input voltage | Single phase 200-240VAC, 50/60Hz |
| Mains connection | 6 way Harting connector HAN6E |
| Current rating | 16A |
| Output Ratings | |
| Output voltage | 0 to 60kV |
| Polarity | Negative |
| Output power | max. 3 kW |
| Output connection | O4, locked by mechanical nut only |
| Output current | 0 to max. 75mA |
| Voltage ripple | < 1% @ 60kV 50mA |
| Voltage Regulation | |
| Load | 0.1% of output voltage no load to full load. |
| Line | 0.1% for ±10% change in input voltage. |
| Filament Control | |
| Filament voltage | 0 to 12Vrms |
| Filament current | 0 to 5Arms |
| Bias Voltage | 0 to 3000Vdc (negative with respect to fi lament) |
| Bias voltage accuracy | < 1% |
| Bias voltage stability | < 1% |
| Bias current | 1mA max. |
If you don't have Adobe Acrobat you can
DOWNLOAD ADOBE ACROBAT HERE.