Mercury Range
150 - 1000W, 80 - 150kV versatile PSU range
| Specification | Electrical (150kV specifi cations in brackets) |
| Supply voltage | 198 to 264 VAC, 45 to 60Hz. The input is via conventional fi ltered industrial connector. This allows for different installation wire lengths, convenient installation and servicing and also provides better EMC performance. However, if local legislation insists, a direct wiring system may be adopted. The type of connection should be specifi ed with the order. |
| Output voltage | Up to 120kV (150kV) DC positive or negative polarity. |
| Output current | Maximum of 4mA (The 150kV can provide up to 8mA at a derated voltage - see graph). |
| Accuracy | The voltage and current are within 5% FSD of the demand value. |
| Rise time | 300msec from HV On command into 30pF load. |
| Control | By operator’s control unit or remote interface. A basic facility for remote computer monitoring and control of the output voltage and current is incorporated. |
| Remote control | Remote interface signals as follows: 1. HV monitor 2. mA monitor 3. HV demand reference 4. mA limit reference 5. HV On command 6. HV On report 7. Remote Status Report |
| Interlock | An interlock keyswitch is provided on the front panel of the control unit. A facility for an external interlock loop is also included. |
| |
![]() |
| |
The Genvolt ‘Mercury’ series units were designed specifically
for operation with the
The control signals are standard 0-10V and it is thus possible for the user to employ any suitable control system as an alternative to the two control panels. Genvolt’s flexible approach makes it possible to produce variants on the abovedesigns, usually in short time frames. Design improvements may lead to specification changes.
|
