Titan Range
High speed, high power capacitor. 
| Basic Description | The Titan Power supply is designed for high speed, high power capacitor charging applications at voltages up to 60kV, 45kJ/sec and PRFs as high as 250Hz. It uses a rugged IGBT based invertor running in resonant mode to achieve high efficiency and excellent ruggedness. It is designed either to run from high DC voltages (typically 550V) or from UK/EU3-phase mains inputs. |
| Input | |
| Voltage source | 415Vac three phase mains input |
| Output | |
| Power | 45000J/sec |
| Output voltage | 0 to 60kV |
| Output current | 1.65A maximum |
| Polarity | Negative |
| Repetition rate | 250Hz maximum |
| Duty cycle | 2 seconds on-load by 2 minutes off-load operation |
| Guard band protection | 200us fixed after load discharged |
| HV connector | N-type receptacle |
| HV cable | Proprietary connector based on Type ‘N’. Mating cable and connector supplied with PSU. |
| Cable length | 3 metres detachable |
| Control | |
| Charge enable | Fibre optic input, active light on |
| Voltage program | Adjusted by 10 turn potentiometer with a DVM reading on front panel. |
| Voltage monitor | 0 to 10V represents 0 to 60kV output through BNC connector |
| End of charge | Fibre optic output, active light on |
| Environment | |
| Operation temperature | 10 to 40°C |
| Storage temperature | -10 to 60°C |
| Humidity | 0-90% (non-condensing) |
| Cooling | Forced air |
| Mechanical | |
| Height | 9U |
| Depth | 560mm (Handles excluded) |
| Weight | 70kg |
If you don't have Adobe Acrobat you can
DOWNLOAD ADOBE ACROBAT HERE.