71230 Range
10, 20, 30kV low-cost laboratory unit
| Basic Description | Genvolt introduces the newly developed 71230 model of high voltage power supplies, used as laboratory power supplies. The power supply has a LCD digital voltage reading, adjustable voltage range, highly stable output and low ripple. The unit is available in positive or negative unit and provides a single or dual output depending on customer requirements. |
| General Specification | |
| |
71030 | 72030 | 73030 |
| Input voltage | 22~26VDC | 22~26VDC | 22~26VDC |
| or | 85~260VAC | 85~260VAC | 85~260VAC |
| Output voltage | 0~10kV | 0~20kV | 0~30kV |
| Max output current | 3.0mA | 1.5mA | 1.0mA |
| Output power | 30W | 30W | 30W |
| Polarity | P/N | P/N | P/N |
| Ripple | <0.01% | <0.01% | <0.01% |
| Stability | <0.01% | <0.01% | <0.01% |
| Temperature coefficient | <100pmm/°C | <100pmm/°C | <100pmm/°C |
| Efficiency | >75% | >75% | >75% |
| Mechanical Specification | The power supply is enclosed in a folded steel enclosure. 1.5mm steel with fine texture S88 black steel finish. | |
| Dimensions | Width | 200mm |
| |
Lenght | 300mm |
| |
Height | 100mm |
| |
||
| Other Features |
|
|
| |
|
|
| Protection |
|
|
| |
|
|
| Safety enable/inhibit input |
|
|
If you don't have Adobe Acrobat you can
DOWNLOAD ADOBE ACROBAT HERE.